No matter the plan... we all Blog to Lose!
| Day 1 in Week | Target | 25 |
|---|---|---|
| Food | Points | Count |
| Apple Pie Oatmeal (from Green Lite Bites) | -3.5 | 21.5 |
| roasted chicken breast (4 oz) | -4 | 17.5 |
| yellow squash (1 cup) | 0 | 17.5 |
| Uncle Ben's ready rice | -4 | 13.5 |
| 1 cookie (from my friends pa |
Posted on July 22nd, 2008 at 2:13am —
No Comments (Add)
| Food | Units |
|---|---|
| Fiber One Cereal and milk | 3 |
| leftover Zucchini and Black beans (with rice) | 6 |
| applesauce | 1 |
| mandarin oranges | 1 |
| string cheese | 1 |
| pasta dish (the husband cooked supper) | 7 |
| garlic bread | 4 |
| PB and chocolate sandwich ( |
Posted on July 19th, 2008 at 3:01pm —
No Comments (Add)
| Food | Units |
|---|---|
| cheese grits | 3 |
| 1 cup fresh cherries | 1 |
| philly cheese steak sandwich (estimate) | 7 |
| potato chips | 4 |
| salmon | 4.4 |
| black eyed peas | 1 |
| zucchini w/ olive oil and onion | 2 |
| ice cream | 3 |
| Raisinets |
Posted on July 18th, 2008 at 1:52am —
No Comments (Add)
| Food | Units |
|---|---|
| apple pie oatmeal | 3.5 |
| Chick Fil A grilled chicken sandwich | 5 |
| Chick Fil A Chicken Soup | 3 |
| Roni's Lemon Garlic Shrimp Skewers | 3 |
| Low Fat Alfredo Sauce (from Aimee's Adventures) | 2 |
| Whole wheat pasta | 2 |
| Broccoli | 0 |
| I |
Posted on July 17th, 2008 at 12:43am —
No Comments (Add)
| Food | Units |
|---|---|
| Fiber One Rasin Bran Cereal w/ milk | 5 |
| Leftover pork chops, potatoes, and asparagus | 7 |
| Roni's Spicy black beans and zucchini | 2.3 |
| tortilla | 1 |
| olive oil with the beans and zucchini | 1 |
| sour cream and cheese (to make quesadilla) | 2 |
| more Spicy b |
Posted on July 16th, 2008 at 1:45am —
No Comments (Add)
© 2008 Created by Roni
Comment Wall (1 comment)
You need to be a member of Blog to Lose to add comments!
Join this network