No matter the plan... we all Blog to Lose!
| Morning WI: 152.0 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ Daily Points Target | 24 | ||||
| Food | Points | Left | |||
|---|---|---|---|---|---|
| Wawa 12 oz cappuccino | 5 | 19 | |||
| grapes | 1 | 18 | |||
| Fiber One bar | 2 | 16 | |||
| 1 leftover fajita (tortialla-2, chicken-1, cheese- .5, lt. sour cream-.5, onion, peppers & salsa-0) | 4 | 12 | |||
| SF jello pudding cup w/ lt. whipped cream | 1.5 | 10.5 | |||
| 1 serving Chex mix | 3 | 7.5 | |||
| 2 grilled, honey/Italian dressing marinated chicken and pineapple skewers | 4 | 3.5 | |||
| 1 ear corn on cob w/ little bit of butter | 1.5 | 2 | |||
| 1/3 C Long grain & wild rice (Uncle Ben's made w/o extra oil) | 1 | 1 | |||
| Sweet treat! mini ice cream sundae! | 5 | -4 | |||
| canteloupe | 1 | -5 (-2 AP's, -3 FP's) | |||
| Totals | |||||
| Day 3 in Week - Weekly Points Remaining: 29 | |||||
| 8oz water: XX | |||||
| Activity Points: Played volleyball for 2 hours... 1/2 competitive, the other half... not so much! 6 AP's!! | |||||
© 2008 Created by Roni
You need to be a member of Blog to Lose to add comments!
Join this network