No matter the plan... we all Blog to Lose!
My top non-scale, non-clothing-size goals (in no particular order):
| Date | Weight | Weekly Loss | Total Loss | Waist | BMI | Notes |
|---|---|---|---|---|---|---|
| 06/05/2008 | 283.6 | 0 | 0 | 45.75 | 44.4 | The Beginning |
| 06/12/2008 | 283.2 | -0.6 | -0.6 | 45.25 | 44.4 | Didn't stay OP |
| 06/19/2008 | 278.6 | -4.4 | -5.0 | Forgot | 43.6 | OP 60-70% |
| 06/26/2008 | 274.6 | -4.0 | -9.0 | 43.50 | 43.0 | OP 70% |
| 07/03/2008 | 275.0 | +0.4 | -8.6 | 43.50 | 43.1 | OP 50% |
| 09/25/2008 | 269.8 | -5.2 | -13.8 | 43.50 | 42.3 | Back OP |
Posted on September 18, 2008 at 2:00pm — 3 Comments
Posted on September 17, 2008 at 1:53pm — 2 Comments
Posted on July 3, 2008 at 11:30am — 1 Comment
© 2008 Created by Roni
Comment Wall (2 comments)
You need to be a member of Blog to Lose to add comments!
Join this network